Statistics 2012/13
Attendance
| Home (Capacity: 65,200) | Away | ||||
|---|---|---|---|---|---|
| MW | Opponent | Attendance | MW | Opponent | Attendance |
| 01 | Braga | 53,357 (82%) | 02 | V. Setúbal | 10,569 (68%) |
| 03 | Nacional | 34,695 (53%) | 04 | Académica | 8,270 (28%) |
| 06 | Beira-Mar | 28,303 (44%) | 05 | P. Ferreira | 4,247 (83%) |
| 08 | V. Guimarães | 31,543 (48%) | 07 | Gil Vicente | 7,242 (60%) |
| 10 | Olhanense | 24,104 (37%) | 09 | Rio Ave | 5,028 (46%) |
| 12 | Marítimo | 35,519 (55%) | 11 | Sporting | 35,114 (70%) |
| 14 | FC Porto | 60,556 (93%) | 13 | Estoril | 5,015 (100%) |
| 17 | V. Setúbal | 39,538 (61%) | 15 | Moreirense | 4,139 (68%) |
| 19 | Académica | 36,306 (56%) | 16 | Braga | 17,733 (59%) |
| 20 | P. Ferreira | 40,201 (62%) | 18 | Nacional | 4,327 (84%) |
| 22 | Gil Vicente | 33,706 (52%) | 21 | Beira-Mar | 18,730 (60%) |
| 24 | Rio Ave | 45,862 (70%) | 23 | V. Guimarães | 19,395 (65%) |
| 26 | Sporting | 62,553 (96%) | 25 | Olhanense | 5,650 (100%) |
| 28 | Estoril | 60,897 (94%) | 27 | Marítimo | 4,504 (100%) |
| 30 | Moreirense | 51,349 (80%) | 29 | FC Porto | 50,117 (99%) |
| Average | 42,566 (65%) | Average | Filled: 73% | ||
| Home Total | 587,140 | ||||
% denotes stadium capacity filled
Squad Goals/Assists
| Top Scorers (all competitions) | Top Assisters (all competitions) | ||
|---|---|---|---|
| Cardozo | 31 | Salvio | 14 |
| Lima | 30 | Gaitán | 13 |
| Salvio | 13 | Lima | 11 |
| Rodrigo | 9 | Ola John | 8 |
| Enzo Pérez | 4 | Maxi Pereira | 6 |
| Matic | 4 | Cardozo | 6 |
| Gaitán | 4 | Rodrigo | 6 |
| Ola John | 3 | Enzo Pérez | 6 |
| Maxi Pereira | 3 | Jardel | 5 |
| Garay | 2 | Melgarejo | 4 |
| Melgarejo | 2 | Luisão | 4 |
| André Gomes | 2 | Pablo Aimar | 3 |
| Luisão | 1 | Luisinho | 2 |
| Luisinho | 1 | André Almeida | 1 |
| Kardec | 1 | Sidnei | 1 |
| Urreta | 1 | Bruno César | 1 |
| Nolito | 1 | Matic | 1 |
| Nolito | 1 | ||
| Garay | 1 | ||
| Top Scorers (League) | Top Assisters (League) | ||
|---|---|---|---|
| Lima | 20 | Salvio | 11 |
| Cardozo | 17 | Gaitán | 10 |
| Salvio | 10 | Lima | 7 |
| Rodrigo | 7 | Ola John | 6 |
| Enzo Pérez | 4 | Maxi Pereira | 5 |
| Gaitán | 3 | Enzo Pérez | 5 |
| Matic | 3 | Cardozo | 4 |
| Maxi Pereira | 3 | Jardel | 3 |
| Melgarejo | 2 | Pablo Aimar | 3 |
| Luisão | 1 | Melgarejo | 3 |
| Nolito | 1 | Luisão | 2 |
| Luisinho | 1 | Rodrigo | 1 |
| Urreta | 1 | Nolito | 1 |
| André Gomes | 1 | Luisinho | 1 |
| Garay | 1 | Garay | 1 |
| Top Scorers (Europe) | Top Assisters (Europe) | ||
|---|---|---|---|
| Cardozo | 9 | Rodrigo | 2 |
| Lima | 2 | Luisão | 2 |
| Ola John | 1 | Melgarejo | 1 |
| Garay | 1 | Ola John | 1 |
| Salvio | 1 | André Almeida | 1 |
| Gaitán | 1 | Salvio | 1 |
| Lima | 1 | ||
| Enzo Pérez | 1 | ||
| Top Scorers (Taça/PT Cup) | Top Assisters (Taça/PT Cup) | ||
|---|---|---|---|
| Cardozo | 6 | Lima | 3 |
| Lima | 5 | Rodrigo | 3 |
| Gaitán | 3 | Gaitán | 1 |
| Salvio | 2 | Jardel | 1 |
| Ola John | 2 | Luisinho | 1 |
| André Gomes | 1 | Sidnei | 1 |
| Matic | 1 | Maxi Pereira | 1 |
| Cardozo | 1 | ||
| Matic | 1 | ||
| Salvio | 1 | ||
| Top Scorers (LeagueCup) | Top Assisters (LeagueCup) | ||
|---|---|---|---|
| Lima | 3 | Salvio | 1 |
| Rodrigo | 1 | Jardel | 1 |
| Kardec | 1 | Cardozo | 1 |
| Cardozo | 1 | Kardec | 1 |
| Ola John | 1 | ||
| Bruno César | 1 | ||
| Top Scorers (Friendlies) | Top Assisters (Friendlies) | ||
|---|---|---|---|
| Carlos Martins | 4 | Witsel | 4 |
| Cardozo | 4 | Carlos Martins | 4 |
| Nolito | 4 | Luisinho | 2 |
| Enzo | 2 | Mora | 3 |
| Gaitán | 2 | Melgarejo | 1 |
| Ola John | 2 | Kardec | 1 |
| Javi García | 1 | Hugo Vieira | 1 |
| Maxi Pereira | 1 | Nélson Oliveira | 1 |
| Witsel | 1 | Nolito | 1 |
| Luisão | 1 | Bruno César | 1 |
| Miguel Vítor | 1 | Lima | 1 |
| Michel | 1 | ||
Note: Penalty wins that result to goals are counted as assists.













